Holidays and CalPoly Schedule
Holidays
- All holidays are honored on their actual days, even if they land on a weekend. “Holiday Observed” dates on weekdays do not apply to this schedule.
- If a holiday lands on a Sunday, there is NO SERVICE.
| 2025 Dates | 2026 Dates | A&MRTS | Dial-A-Ride Eureka Transit System RideHumboldt Flex Redwood Transit System Southern Humboldt Willow Creek | HTA Office | |
|---|---|---|---|---|---|
| New Year’s Day | 1/1/2025 | 1/1/2026 | No Service | No Service | Closed | 
| Martin Luther King Jr. Day | 1/20/2025 | 1/19/2026 | Saturday Service | Saturday Service | Closed | 
| President’s Day | 2/17/2025 | 2/16/2026 | Regular In-Session Service | Regular Service | Open | 
| Cesar Chavez Day | 3/31/2025 | 3/31/2026 | Regular In-Session Service | Regular Service | Open | 
| Memorial Day | 5/26/2025 | 5/25/2026 | Saturday Service | Saturday Service | Closed | 
| Juneteenth | 6/19/2025 | 6/19/2026 | Regular Summer Break Service | Regular Service | Open | 
| Independence Day | 7/4/2025 | 7/4/2026 | No Service | No Service | Closed | 
| Labor Day | 9/1/2025 | 9/7/2026 | Saturday Service | Saturday Service | Closed | 
| Veterans Day | 11/11/2025 | 11/11/2026 | Saturday Service | Saturday Service | Closed | 
| Thanksgiving Day | 11/27/2025 | 11/26/2026 | No Service | No Service | Closed | 
| Day After Thanksgiving | 11/28/2025 | 11/27/2026 | Saturday Service | Saturday Service | Closed | 
| Christmas Eve | 12/24/2025 | 12/24/2026 | Saturday Service | Saturday Service | Closed | 
| Christmas Day | 12/25/2025 | 12/25/2026 | No Service | No Service | Closed | 
| Day After Christmas | 12/26/2025 | 12/26/2026 | Regular Winter Break Service | Regular Service | Open | 
| New Years Eve | 12/31/2025 | 12/31/2026 | Regular Winter Break Service | Regular Service | Open | 
CalPoly Schedule
This schedule impacts A&MRTS routes only. Referenced from CalPoly Academic Affairs
| 2025 Spring Semester In-Session | January 15 thru May 16 | 
|---|---|
| 2025 Spring Break | March 17 thru March 21 | 
| 2025 Summer Break | May 17 thru August 17 | 
| 2025 Fall Semester In-Session | August 18 thru December 21 | 
| 2025 Fall Break | November 24 thru November 30 | 
| 2025/2026 Winter Break | December 22, 2025 thru January 11, 2026 | 
| 2026 Spring Semester In-Session | January 12 thru May 17 | 
| 2026 Spring Break | March 16 thru March 22 | 
- In-Session A&MRTS Service
- Regular Weekday Service
- Red: 7am – 7pm
- Gold: 7am – 7pm
- Orange: 7pm – 10pm
- Green & Gold: 6:30am – 10:30am, 3:30pm – 7:30pm
 
- Saturday Service
- Orange: 7am – 7pm
 
 
- Regular Weekday Service
- A&MRTS Service During Breaks
- Regular Weekday Service
- Red: 7am – 7pm
- Gold: 7am – 7pm
 
- Saturday Service
- Orange: 7am – 7pm
 
 
- Regular Weekday Service
 
              