Holidays and CalPoly Schedule
Holidays
A&MRTS | Dial-A-Ride Eureka Transit System Redwood Transit System Southern Humboldt Willow Creek |
HTA Office | |
---|---|---|---|
New Year’s Day | No Service | No Service | Closed |
Martin Luther King Jr. Day | Saturday Service – Orange Route Only | Saturday Service | Closed |
Cesar Chavez Day Day | Saturday Service – Orange Route Only | Regular Service | Open |
Memorial Day | Saturday Service – Orange Route Only | Saturday Service | Closed |
Juneteenth | Saturday Service – Orange Route Only | Regular Service | Open |
Independence Day | No Service | No Service | Closed |
Labor Day | Saturday Service – Orange Route Only | Saturday Service | Closed |
Veterans Day | Saturday Service – Orange Route Only | Saturday Service | Closed |
Thanksgiving Day | No Service | No Service | Closed |
Day After Thanksgiving | Saturday Service – Orange Route Only | Saturday Service | Closed |
Christmas Eve | Regular Service | Saturday Service | Closed |
Christmas Day | No Service | No Service | Closed |
Day After Christmas | Saturday Service – Orange Route Only | Regular Service | Open |
CalPoly Schedule
This schedule impacts A&MRTS routes only
Referenced from CalPoly Academic Affairs
Fall Semester In-Session | August 21 thru December 15 |
---|---|
Spring Semester In-Session | January 16 thru May 10 |