Holidays and CalPoly Schedule
Holidays
- All holidays are honored on their actual days, even if they land on a weekend. “Holiday Observed” dates on weekdays do not apply to this schedule.
- If a holiday lands on a Sunday, there is NO SERVICE.
2024 Dates | 2025 Dates | A&MRTS | Dial-A-Ride Eureka Transit System RideHumboldt Flex Redwood Transit System Southern Humboldt Willow Creek |
HTA Office | |
---|---|---|---|---|---|
New Year’s Day | 1/1/2024 | 1/1/2025 | No Service | No Service | Closed |
Martin Luther King Jr. Day | 1/15/2024 | 1/20/2025 | Saturday Service | Saturday Service | Closed |
President’s Day | 2/19/2024 | 2/17/2025 | Regular In-Session Service | Regular Service | Open |
Cesar Chavez Day | 4/1/2024 | 3/31/2025 | Regular In-Session Service | Regular Service | Open |
Memorial Day | 5/27/2024 | 5/26/2025 | Saturday Service | Saturday Service | Closed |
Juneteenth | 6/19/2024 | 6/19/2024 | Regular Summer Break Service | Regular Service | Open |
Independence Day | 7/4/2024 | 7/4/2024 | No Service | No Service | Closed |
Labor Day | 9/2/2024 | 9/1/2025 | Saturday Service | Saturday Service | Closed |
Veterans Day | 11/11/2024 | 11/11/2025 | Saturday Service | Saturday Service | Closed |
Thanksgiving Day | 11/28/2024 | 11/27/2025 | No Service | No Service | Closed |
Day After Thanksgiving | 11/29/2024 | 11/28/2025 | Saturday Service | Saturday Service | Closed |
Christmas Eve | 12/24/2025 | 12/24/2025 | Saturday Service | Saturday Service | Closed |
Christmas Day | 12/25/2024 | 12/25/2025 | No Service | No Service | Closed |
Day After Christmas | 12/26/2024 | 12/26/2025 | Regular Winter Break Service | Regular Service | Open |
New Years Eve | 12/31/2024 | 12/31/2025 | Regular Winter Break Service | Regular Service | Open |
CalPoly Schedule
This schedule impacts A&MRTS routes only. Referenced from CalPoly Academic Affairs
2024 Fall Semester In-Session | August 21 thru December 20 |
---|---|
2024 Fall Break | November 25 thru November 29 |
2024/2025 Winter Break | December 21 thru January 14 |
2025 Spring Semester In-Session | January 15 thru May 16 |
2025 Spring Break | March 17 thru March 21 |
- In-Session A&MRTS Service
- Regular Weekday Service
- Red: 7am – 7pm
- Gold: 7am – 7pm
- Orange: 7pm – 10pm
- Green & Gold: 6:30am – 10:30am, 3:30pm – 7:30pm
- Saturday Service
- Orange: 7am – 7pm
- Regular Weekday Service
- A&MRTS Service During Breaks
- Regular Weekday Service
- Red: 7am – 7pm
- Gold: 7am – 7pm
- Saturday Service
- Orange: 7am – 7pm
- Regular Weekday Service