Redwood Transit System Northbound Saturday
Posted on: October 10, 2024
		
| Stop | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Main St. & Mill St. (Hoby’s Market) 1284 | 8:30am | — | 11:34am | — | 2:01pm | — | — | 4:45pm | — | 7:38pm | 
| Wildwood Ave & Davis St – NB Stop (Rio Dell City Hall) 1277 | 8:34am | — | 11:38am | — | 2:05pm | — | — | 4:49pm | — | 7:42pm | 
| Rigby Ave & Davis St – NB Stop 1269 | 8:36am | — | 11:40am | — | 2:07pm | — | — | 4:51pm | — | 7:44pm | 
| Center St & Rigby Ave – NB Stop 1265 | 8:37am | — | 11:41am | — | 2:08pm | — | — | 4:52pm | — | 7:45pm | 
| Fortuna Park & Ride – NB Stop 1249 | 8:48am | — | 11:51am | — | 2:19pm | — | — | 5:03pm | — | 7:56pm | 
| School St. & Ronald Ave. 1237 | 8:50am | — | — | — | — | — | — | 5:05pm | — | — | 
| School St & Rohnerville Rd 1233 | 8:51am | — | — | — | — | — | — | 5:06pm | — | — | 
| Redwood Way & St Joseph Dr – NB Stop (Redwood Memorial) 1213 | 8:55am | — | 11:57am | — | 2:25pm | — | — | 5:10pm | — | 8:02pm | 
| Redwood Way – NB Stop (Redwood Village) 1209 | 8:56am | — | 11:58am | — | 2:26pm | — | — | 5:11pm | — | 8:03pm | 
| Fortuna Blvd & Smith Ln – NB Stop 1205 | 8:58am | — | 12:00pm | — | 2:28pm | — | — | 5:13pm | — | 8:05pm | 
| N St & 11th St – NB Stop 1197 | 9:03am | — | 12:05pm | — | 2:33pm | — | — | 5:18pm | — | 8:10pm | 
| Palmer Creek Rd & Palmer Blvd – NB Stop 1193 | 9:06am | — | — | — | — | — | — | 5:21pm | — | — | 
| Fernbridge Dr & Rte 211 – NB Stop 1189 | 9:09am | — | — | — | — | — | — | 5:24pm | — | — | 
| Loleta Dr & Scenic Dr – NB Stop 1181 | 9:14am | — | — | — | — | — | — | 5:29pm | — | — | 
| College of the Redwoods 1176 | — | 11:29am | — | — | — | — | — | — | 7:25pm | — | 
| Fields Landing Offramp & Orchard Ave – NB Stop 1173 | 9:26am | 11:33am | 12:17pm | — | 2:45pm | — | — | 5:41pm | 7:29pm | 8:22pm | 
| King Salmon Offramp & King Salmon Ave – SB Stop 1169 | 9:27am | — | — | — | — | — | — | 5:42pm | — | — | 
| S Broadway St & Humboldt Hill Rd – NB Stop (Spruce Point) 1165 | 9:29am | — | — | — | — | — | — | 5:44pm | — | — | 
| Broadway St & McCullens Ave – NB Stop 1161 | 9:34am | 11:38am | 12:22pm | — | 2:50pm | — | — | 5:49pm | 7:34pm | 8:27pm | 
| Bayshore Mall 1156 | 9:38am | 11:41am | 12:27pm | 1:59pm | 2:54pm | 4:12pm | 5:07pm | 5:53pm | 7:36pm | 8:31pm | 
| Broadway St & W Hawthorne St – NB Stop 1149 | 9:43am | 11:46am | 12:32pm | 2:04pm | 2:59pm | 4:17pm | 5:12pm | 5:58pm | 7:41pm | 8:36pm | 
| 5th St & D St 1141 | 9:48am | 11:51am | 12:37pm | 2:09pm | 3:04pm | 4:22pm | 5:17pm | 6:03pm | 7:46pm | 8:41pm | 
| 5th St & H St 1137 | 9:49am | 11:52am | 12:38pm | 2:10pm | 3:05pm | 4:23pm | 5:18pm | 6:04pm | 7:47pm | 8:42pm | 
| 5th St & K St 1133 | 9:50am | 11:53am | 12:39pm | 2:11pm | 3:06pm | 4:24pm | 5:19pm | 6:05pm | 7:48pm | 8:43pm | 
| 5th St & O St 1129 | 9:52am | 11:55am | 12:41pm | 2:13pm | 3:08pm | 4:26pm | 5:21pm | 6:07pm | 7:50pm | 8:45pm | 
| Peninsula Dr – NB Stop (Manila Community Center) 1113 | 10:00am | — | — | — | — | — | — | 6:15pm | — | — | 
| Lupin Dr & Peninsula Dr – NB Stop (Minigolf) 1109 | 10:01am | — | — | — | — | — | — | 6:16pm | — | — | 
| 5th St & U St 1125 | — | 11:57am | 12:43pm | 2:15pm | 3:10pm | 4:28pm | 5:23pm | — | 7:52pm | 8:47pm | 
| G St. & 5th St. 1105 | 10:09am | 12:07pm | 12:53pm | 2:25pm | 3:20pm | 4:38pm | 5:33pm | 6:24pm | 8:02pm | 8:57pm | 
| Arcata Transit Center 1096A | 10:13am | 12:11pm | 12:57pm | 2:29pm | 3:24pm | 4:42pm | 5:37pm | 6:28pm | 8:05pm | 9:01pm | 
| B St & 14th St – NB Stop 1093 | 10:16am | 12:14pm | 1:00pm | 2:32pm | 3:27pm | 4:45pm | 5:40pm | 6:31pm | 8:08pm | 9:04pm | 
| CalPoly Library 1088 | 10:18am | 12:16pm | 1:02pm | 2:34pm | 3:29pm | 4:47pm | 5:42pm | 6:33pm | 8:10pm | 9:06pm | 
| Valley West Blvd. (McDonald’s) 1072 | 10:24am | 12:22pm | 1:08pm | 2:40pm | 3:35pm | 4:53pm | 5:48pm | 6:39pm | 8:16pm | 9:12pm | 
| Valley East Blvd. (Little Learner’s Center) 1080 | 10:26am | — | 1:10pm | — | 3:37pm | — | — | 6:41pm | 8:18pm | 9:14pm | 
| Central Ave & Bella Vista Rd – NB Stop 1069 | 10:30am | — | 1:14pm | — | 3:41pm | — | — | 6:45pm | 8:22pm | 9:18pm | 
| Central Ave & School Rd – NB Stop 1065 | 10:32am | — | 1:16pm | — | 3:43pm | — | — | 6:47pm | 8:24pm | 9:20pm | 
| Central Ave & Gwin Rd – NB Stop (McK Shops) 1061 | 10:34am | — | 1:18pm | — | 3:45pm | — | — | 6:49pm | 8:26pm | 9:22pm | 
| Railroad Dr & Central Ave – NB Stop 1057 | 10:35am | — | 1:19pm | — | 3:47pm | — | — | 6:50pm | 8:29pm | 9:24pm | 
| McKinleyville Ave & Murray Rd – NB Stop (High School) 1045 | 10:39am | — | 1:23pm | — | 3:50pm | — | — | 6:54pm | 8:31pm | 9:27pm | 
| Murray Rd & Central Ave – NB Stop 1037 | 10:41am | — | 1:25pm | — | 3:52pm | — | — | 6:56pm | — | — | 
| Arcata/Eureka Airport 1024 | 10:45am | — | 1:29pm | — | 3:56pm | — | — | 7:00pm | — | — | 
| Central Ave & Grange Rd – NB Stop 1017 | 10:48am | — | 1:32pm | — | 3:59pm | — | — | 7:03pm | — | — | 
| Central Ave – NB Stop (Clam Beach Tavern) 1013 | 10:49am | — | 1:33pm | — | 4:00pm | — | — | 7:04pm | — | — | 
| Westhaven Offramp & Westhaven Dr. 1009 | 10:52am | — | 1:36pm | — | 4:03pm | — | — | 7:07pm | — | — | 
| 6th Ave & Spring Ln – NB Stop (Westhaven Fire Dept) 1005 | 10:54am | — | 1:38pm | — | 4:05pm | — | — | 7:09pm | — | — | 
| Main St & View Ave – Trinidad NB Stop 1000 | 10:58am | — | 1:42pm | — | 4:09pm | — | — | 7:13pm | — | — | 
 
              