HTA Board of Directors & Agendas
Download and view agendas and minutes
Meeting Date | Agenda Packet | Minutes | Additional Links |
---|---|---|---|
July 24, 2019 | Agenda PDF | — | — |
June 26, 2019 | Agenda PDF | — | — |
May 24, 2019 | Agenda PDF | — | — |
May 22, 2019 | Agenda PDF | — | — |
April 24, 2019 | Agenda PDF | — | Stats & Financials |
March 27, 2019 | Agenda PDF | — | Draft Audit Jan 2019 Stats & Financials |
February 27, 2019 | Agenda PDF | — | — |
January 23, 2019 | Agenda PDF | — | HTA ADA Plan |
November 28, 2018 | Agenda PDF | — | — |
October 24, 2018 | Agenda PDF | — | ETS Line Feasibility Study August Stats & Financials |
September 26, 2018 | Agenda PDF | — | — |
August 22, 2018 | Agenda PDF | — | — |
July 25, 2018 | Agenda PDF | — | May Stats & Financials |
June 27, 2018 | Agenda PDF | — | — |
May 23, 2018 | Agenda PDF | — | |
April 25, 2018 | Agenda PDF | — | — |
March 28, 2018 | Agenda PDF | — | PWM Inc. Amendment January Stats & Financials |
February 28, 2018 | Agenda PDF | — | Humboldt Branding 2017 Draft Audit 2018 HTA D&A Policy Humboldt TDP December 2017 Stats & Financials |
January 24, 2018 | Agenda PDF | — | — |
December 20, 2017 | Agenda PDF | — | — |
Board Members
Natalie Arroyo – Chair
County of Humboldt
Alex Stillman – Vice Chair
City of Arcata
Leslie Castellano
City of Eureka
Debra Garnes
City of Rio Dell
Steve Ladwig
City of Trinidad
Tami Trent
City of Fortuna
Mike Wilson
County of Humboldt
Finance and Operations Committee
Leslie Castellano
City of Eureka
Debra Garnes
City of Rio Dell
Tami Trent
City of Fortuna