HTA Board of Directors & Agendas
Download and view agendas and minutes
| Meeting Date | Agenda Packet | Minutes | Additional Links |
|---|---|---|---|
| January 15, 2014 | Agenda PDF | — | Ridership Reports |
| September 18, 2013 | Agenda PDF | — | — |
| July 17, 2013 | Agenda PDF | — | Ridership Reports |
| June 19, 2013 | Agenda PDF | — | June Financials 2013/14 Draft Budget |
| May 15, 2013 | Agenda PDF | — | — |
| April 17, 2013 | Agenda PDF | — | April Financials |
| March 20, 2013 | Agenda PDF | — | Ridership Reports Financial Statements |
| February 20, 2013 | Agenda PDF | — | Ridership Reports |
| January 16, 2013 | Agenda PDF | — | Insurance Information |
| December 19, 2012 | Agenda PDF | — | — |
| November 28, 2012 | Agenda PDF | — | November Board Packet |
| October 17, 2012 | Agenda PDF | — | — |
| September 19, 2012 | Agenda PDF | — | Drug & Alcohol Policy |
| August 22, 2012 | Agenda PDF | — | — |
| July 25, 2012 | Agenda PDF | — | — |
| June 14, 2012 | — | — | 2012/13 Draft Budget 2012 TDP Update |
| May 23, 2012 | Agenda PDF | — | Special Meeting |
| April 18, 2012 | Agenda PDF | — | |
| March 21, 2012 | — | Minutes PDF | Financial Statement |
| February 15, 2012 | Agenda PDF | — | 2011 Audit Personnel Policy Manual |
Board Members
Natalie Arroyo – Chair
County of Humboldt
Debra Garnes – Vice Chair
City of Rio Dell
Leslie Castellano
City of Eureka
Alex Stillman
City of Arcata
Tami Trent
City of Fortuna
Jack Tuttle
City of Trinidad
Mike Wilson
County of Humboldt
Finance and Operations Committee
Leslie Castellano
City of Eureka
Tami Trent
City of Fortuna
Jack Tuttle
City of Trinidad